Home | History | Annotate | Download | only in os
      1      0     stevel cn 0
      2      0     stevel rootnex 1
      3      0     stevel pseudo 2
      4      0     stevel ip 3
      5      0     stevel logindmux 4
      6      0     stevel icmp 5
      7      0     stevel fas 6
      8      0     stevel hme 7
      9      0     stevel eri 8
     10      0     stevel pcf8584 9
     11      0     stevel max1617 10
     12      0     stevel clone 11
     13      0     stevel sad 12
     14      0     stevel mm 13
     15      0     stevel iwscn 14
     16      0     stevel wc 15
     17      0     stevel conskbd 16
     18      0     stevel consms 17
     19      0     stevel tda8444 18
     20      0     stevel dump 19
     21      0     stevel se 20
     22      0     stevel log 21
     23      0     stevel sy 22
     24      0     stevel ptm 23
     25      0     stevel pts 24
     26      0     stevel ptc 25
     27      0     stevel ptsl 26
     28      0     stevel zs 29
     29      0     stevel seeprom 31
     30      0     stevel sd 32
     31      0     stevel st 33
     32      0     stevel smbus 34
     33      0     stevel isadma 35
     34      0     stevel fd 36
     35      0     stevel su 37
     36      0     stevel openeepr 38
     37      0     stevel udp 41
     38      0     stevel tcp 42
     39      0     stevel rts 43
     40      0     stevel arp 44
     41   8023       Phil svvslo 46
     42      0     stevel tivc 47
     43      0     stevel tidg 48
     44      0     stevel tmux 49
     45      0     stevel glm 50
     46      0     stevel options 57
     47      0     stevel sbus 59
     48      0     stevel fssnap 60
     49      0     stevel esp  61
     50      0     stevel dma  62
     51      0     stevel sbusmem 69
     52      0     stevel ramdisk 70
     53      0     stevel zsh 71
     54      0     stevel ksyms 72
     55      0     stevel bpp 73
     56      0     stevel iommu 76
     57      0     stevel winlock 81
     58      0     stevel md 85
     59      0     stevel todds1287 87
     60      0     stevel devinfo 88
     61      0     stevel lockstat 89
     62      0     stevel kstat 90
     63      0     stevel cpc 95
     64      0     stevel sysmsg 97
     65      0     stevel isp 102
     66      0     stevel tl 105
     67      0     stevel upa64s 106
     68      0     stevel llc1 107
     69      0     stevel pcisch 109
     70      0     stevel simba 110
     71      0     stevel pcipsy 111
     72      0     stevel socal 112
     73      0     stevel sf 113
     74      0     stevel tnf 114
     75      0     stevel pci_pci 115
     76      0     stevel ssd 118
     77      0     stevel central 119
     78      0     stevel fhc 120
     79      0     stevel environ 121
     80      0     stevel sysctrl 122
     81      0     stevel ac 123
     82      0     stevel sram 124
     83      0     stevel simmstat 125
     84      0     stevel ebus 126
     85      0     stevel pm  127
     86      0     stevel tod 128
     87      0     stevel pmc 129
     88      0     stevel envctrl 131
     89      0     stevel cvc 132
     90      0     stevel cvcredir 133
     91      0     stevel power 134
     92      0     stevel uata 135
     93      0     stevel dad 136
     94      0     stevel envctrltwo 137
     95      0     stevel poll 138
     96      0     stevel keysock 139
     97      0     stevel ipsecah 140
     98      0     stevel ipsecesp 141
     99      0     stevel dr 142
    100      0     stevel ip6 143
    101      0     stevel icmp6 144
    102      0     stevel udp6 145
    103      0     stevel tcp6 146
    104      0     stevel lofi 147
    105      0     stevel sgen 151
    106      0     stevel db21554 152
    107      0     stevel bbc_beep 155
    108      0     stevel schppm 156
    109      0     stevel xcalppm 157
    110      0     stevel mc-us3 158
    111      0     stevel pmubus 159
    112      0     stevel grfans 160
    113      0     stevel grppm 161
    114      0     stevel grbeep 162
    115      0     stevel sgsbbc 164
    116      0     stevel ssm 165
    117      0     stevel sgcn 166
    118      0     stevel sghsc 167
    119      0     stevel sgenv 168
    120      0     stevel sgfru 169
    121      0     stevel pcf8574 170
    122      0     stevel gpio_87317 171
    123      0     stevel pcf8591 172
    124      0     stevel sbbc 173
    125      0     stevel iosram 174
    126      0     stevel axq 175
    127      0     stevel schpc 176
    128      0     stevel dman 177
    129      0     stevel hpc3130 178
    130      0     stevel lm75 179
    131      0     stevel ltc1427 180
    132      0     stevel ssc050 181
    133      0     stevel ssc100 182
    134      0     stevel smbus_ara 185
    135      0     stevel sppp 186
    136      0     stevel sppptun 187
    137      0     stevel rsm 188
    138      0     stevel scsi_vhci 189
    139      0     stevel random 190
    140      0     stevel lombus 191
    141      0     stevel lw8 192
    142      0     stevel ttymux 193
    143      0     stevel trapstat 194
    144      0     stevel spdsock 195
    145      0     stevel xcalwd 196
    146      0     stevel ippctl 197
    147      0     stevel bscbus 198
    148      0     stevel bscv 199
    149      0     stevel i2bsc 200
    150      0     stevel mc-us3i 201
    151   5331        amw smbsrv 202
    152      0     stevel rmc_comm 203
    153      0     stevel rmclomv 204
    154      0     stevel rmcadm 205
    155      0     stevel pmugpio 206
    156      0     stevel pca9556 207
    157      0     stevel ppm 208
    158      0     stevel jbusppm 209
    159      0     stevel m1535ppm 210
    160      0     stevel ics951601 211
    161      0     stevel adm1031 212
    162      0     stevel mpt 213
    163      0     stevel sysevent 214
    164      0     stevel crypto 215
    165      0     stevel cryptoadm 216
    166      0     stevel tsalarm 217
    167      0     stevel dtrace 218
    168      0     stevel fbt 219
    169      0     stevel profile 220
    170      0     stevel systrace 221
    171      0     stevel sdt 222
    172      0     stevel fasttrap 223
    173      0     stevel todds1307 225
    174      0     stevel pool 226
    175      0     stevel zcons 227
    176      0     stevel ipf 228
    177      0     stevel ctsmc 230
    178      0     stevel bl 231
    179      0     stevel ibd 232
    180      0     stevel pic16f819 233
    181      0     stevel kmdb 234
    182      0     stevel sctp 235
    183      0     stevel sctp6 236
    184   8485      Peter dlpistub 237
    185      0     stevel cpuid 238
    186      0     stevel did 239
    187      0     stevel ntwdt 240
    188      0     stevel dld 241
    189      0     stevel aggr 242
    190      0     stevel px 243
    191  10187    Krishna pcieb 244
    192      0     stevel qcn 245
    193      0     stevel vnex 246
    194      0     stevel glvc 247
    195      0     stevel ncp 248
    196      0     stevel mi2cv 249
    197      0     stevel todds1337 250
    198      0     stevel pic16f747 251
    199      0     stevel mdesc 252
    200    789     ahrens zfs 253
    201    822      sethg i8042 254
    202    822      sethg kb8042 255
    203    822      sethg mouse8042 256
    204    898       kais kssl 257
    205    920    jbeloro epic 258
    206    920    jbeloro adm1026 259
    207   1772   jl139090 pcicmu 260
    208   1772   jl139090 oplpanel 261
    209   1772   jl139090 oplmsu 262
    210   1772   jl139090 scfd 263
    211   1772   jl139090 mc-opl 264
    212   1772   jl139090 dm2s 265
    213   1772   jl139090 oplkmdrv 266
    214  10187    Krishna pcieb_bcm 267
    215   3156     girish n2rng 269
    216   3253        mec physmem 270
    217   3941      venki ds_snmp 271
    218   3941      venki ds_pri 272
    219   5084    johnlev vnic 273
    220   5440   jm199354 vscan 274
    221   5895   yz147064 softmac 275
    222   6007    thurlow nsmb 276
    223   6330    jc25722 mem_cache 277
    224   6516   ky115808 bmc 278
    225   7532       Sean fm 279
    226   8011      Chris nulldriver 280
    227   8023       Phil ipnet 281
    228   8803   Jonathan dcpc 282
    229   9815      Rishi simnet 283
    230  10491      Rishi bridge 284
    231  10616  Sebastien iptun 285
    232  10616  Sebastien iptunq 286
    233  10639     Darren bpf 287
    234